Ulster Minor Intercounty Championship
Group 1
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Fermanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 2
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Cavan | 1 | 1 | 0 | 0 | 20 | 6 | 14 | 3 |
| Donegal | 1 | 1 | 0 | 0 | 14 | 7 | 7 | 3 |
| Armagh | 1 | 0 | 0 | 1 | 7 | 14 | -7 | 0 |
| Monaghan | 1 | 0 | 0 | 1 | 6 | 20 | -14 | 0 |
Fixtures
- Date/Time
- Team 1
- vs
- Team 2
- Venue
- TBC
- TBC
- 1st Group One
- 1st Group Two
- TBC
- TBC
- TBC
- 2nd Group One
- 2nd Group Two
- TBC
- TBC
- TBC
- 3rd in Group 2
- 3rd in Group 1
- TBC
- TBC
- TBC
- 4th in Group 1
- TBC
- 4th in Group 1
- TBC
- TBC
- 5th in Group 1
- 4th in Group 2
- 5th in Group 1
Results
- Time
- Team 1
- vs
- Team 2
- Venue
- 07 Feb 2026
- 14:00
- Monaghan
- 0 - 6 3 - 11
- Cavan
- Monaghan
- 07 Feb 2026
- 14:00
- Donegal
- 1 - 11 0 - 7
- Armagh
- Donegal


